Speeds and Feeds for Carbide Endmills


Metal Removal

Solid Carbide End Mills

Suggested Speeds & Feeds for General Purpose Carbide End Mills
These recommendations are for profiling operations; reduce speeds 20% for slotting operations.
Material Hardness Preferred Coating Alternate Coating Surface Feet Per Minute (SFM)
Brinell HRc Speed Range Uncoated TiN Coated TiCN Coated TiAlN Coated
Low and Plain Carbon, Alloy and Tool Steels <220 HB <19 TiCN TiN

Low
High

270
360
300
430
320
500

Plain Carbon, Alloy and Tool Steels 225-286 20-30 TiCN TiAlN or TiN Low
High
180
270
200
320
220
380
250
430
Plain Carbon, Alloy and Tool Steels 294-371 31-40 TiCN TiAlN or TiN Low
High
150
200
170
240
180
280
210
320
Ferritic, Martensitic 400, 500, and PH Stainless Steels 135-330 <35 TiAlN TiCN or TiN Low
High
160
270
180
320
190
380
220
430
Austenitic Stainless Steels 200 and 300 Series 135-275 <28 TiAlN TiCN or TiN Low
High
180
275
200
330
220
390
250
440
Ductile and Malleable Cast Irons 120-320 <35 TiAlN TiCN or TiN Low
High
160
270
180
320
190
380
220
430
Cast Iron (Gray) 120-220 <18 TiAlN TiCN or TiN Low
High
315
450
350
540
380
630
440
720
Cast Iron (Gray) 220-320 19-34 TiAlN TiCN or Tin Low
High
225
315
250
380
270
440
320
500
Low-Silicon Aluminum and Other Non-Ferrous Alloys 50-150 TiCN TiN Low
High
720
900
790
1080
860
1260

High-Silicon Aluminum TiCN TiN Low
High
540
720
590
860
650
1010

Cobalt-Based High-Temperature Alloys 150-425 <45 TiAlN TiCN Low
High
30
45


40
60
40
70
Nickel-Based High-Temperature Alloys 140-300 <32 TiAlN TiCN or TiN Low
High
45
90
50
110
50
130
60
140
Nickel-Based High-Temperature Alloys 300-475 32-50 TiAlN TiCN Low
High
40
70

50
100
60
110
Titanium, Pure None None Low
High
180
270



Titanium, Alloyed 300-440 32-43 TiAlN TiCN Low
High
90
135

110
190
130
220
These recommendations are for profiling operations; reduce chip load per tooth 20% for slotting operations.
Material Hardness Preferred Coating Alternate Coating Chip Load Per Tooth
Brinell HRc 1/16" 1/8" 3/16" 1/4" 5/16" 3/8" 1/2" 5/8" 3/4" 1"
Low and Plain Carbon, Alloy and Tool Steels <220 HB <19 TiCN TiN .0004 .0006 .0010 .0015 .0020 .0025 .0030 .0035 .0040 .0045
Plain Carbon, Alloy and Tool Steels 225-286 20-30 TiCN TiAlN or TiN .0004 .0006 .0010 .0015 .0020 .0025 .0030 .0035 .0040 .0045
Plain Carbon, Alloy and Tool Steels 294-371 31-40 TiCN TiAlN or TiN .0003 .0004 .0007 .0011 .0014 .0018 .0021 .0025 .0028 .0032
Ferritic, Martensitic 400, 500, and PH Stainless Steels 135-330 <35 TiAlN TiCN or TiN .0002 .0004 .0006 .0010 .0015 .0020 .0025 .0030 .0035 .0040
Austenitic Stainless Steels 200 and 300 Series 135-275 <28 TiAlN TiCN or TiN .0004 .0006 .0008 .0015 .0020 .0025 .0030 .0035 .0040 .0045
Ductile and Malleable Cast Irons 120-320 <35 TiAlN TiCN or TiN .0008 .0012 .0020 .0030 .0040 .0050 .0060 .0070 .0080 .0090
Cast Iron (Gray) 120-220 <18 TiAlN TiCN or TiN .0005 .0007 .0012 .0018 .0024 .0030 .0036 .0042 .0048 .0055
Cast Iron (Gray) 220-320 19-34 TiAlN TiCN or Tin .0003 .0004 .0007 .0011 .0014 .0018 .0021 .0025 .0028 .0032
Low-Silicon Aluminum and Other Non-Ferrous Alloys 50-150 TiCN TiN .0002 .0004 .0006 .0009 .0012 .0015 .0018 .0021 .0024 .0027
High-Silicon Aluminum TiCN TiN .0002 .0004 .0006 .0009 .0012 .0015 .0018 .0021 .0024 .0027
Cobalt-Based High-Temperature Alloys 150-425 <45 TiAlN TiCN .0002 .0004 .0006 .0009 .0012 .0015 .0018 .0021 .0024 .0027
Nickel-Based High-Temperature Alloys 140-300 <32 TiAlN TiCN or TiN .0002 .0004 .0006 .0009 .0012 .0015 .0018 .0021 .0024 .0027
Nickel-Based High-Temperature Alloys 300-475 32-50 TiAlN TiCN .0002 .0004 .0006 .0009 .0012 .0015 .0018 .0021 .0024 .0027
Titanium, Pure None None .0006 .0010 .0016 .0024 .0032 .0040 .0048 .0056 .0064 .0072
Titanium, Alloyed 300-440 32-43 TiAlN TiCN .0006 .0010 .0016 .0024 .0032 .0040 .0048 .0056 .0064 .0072

williamsgagarrour.blogspot.com

Source: https://www.cutting-tool-supply.com/metal-removal/end-mills/general-purpose/se/2-flute/cg-2/speeds.htm

0 Response to "Speeds and Feeds for Carbide Endmills"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel